2018 Annual Ojai Wine Festival Wine Awards
| 2018 Gold Medal Level Winners | ||
| Reds | ||
| Mail Road Wines | 2014 Pinot Noir, Mount Carmel Vineyard, Blocks 3, 5, Santa Rita Hills | 99 | 
| Whites | ||
| Mail Road Wines | 2015 Chardonnay, Mount Carmel Vineyard, Santa Rita Hills | 99 | 
| Dusty Nabor Wines | 2017 Viognier, “The Florist”, Ballard Canyon | 96 | 
| 2018 Silver Medal Level Winners | ||
| Reds | ||
| Cavaletti Vineyards | 2016 “The 109 Mile Syrah”, California | 92 | 
| Arndt Cellars | 2014 Zinfandel, Benito Dusi Vineyard, Paso Robles | 92 | 
| Vinemark Cellars | 2014 Cabernet Sauvignon, Paso Robles | 91 | 
| Gainey Vineyards | 2015 “Limited Selection” Pinot Noir, Santa Rita Hills | 90 | 
| Whites | ||
| Derby Wine Estates | 2013 “1510 White” Rhône Blend, Paso Robles | 95 | 
| Old Creek Ranch Winery | 2016 Albariño de Moto, Edna Valley | 90 | 
| Gainey Vineyards | 2016 “Limited Selection” Chardonnay, Santa Rita Hills | 90 | 
| 2018 Bronze Medal Level Winners | ||
| Reds | ||
| Cavaletti Vineyards | 2016 “The 109 Mile Grenache”, California | 89 | 
| Old Creek Ranch Winery | 2015 Syrah Viognier, Kiler Canyon, Paso Robles | 88 | 
| Majestic Oak Vineyard | 2016 Pinot Noir, San Luis Obispo | 85 | 
