Wine Awards
Winery |
Wine Submitted |
Pts |
|
2025 Gold Medal Level Winners96-100 Points |
|||
Reds |
|||
| Dusty Nabor Wines | 2023 Pinto Noir, Bentrock Vineyard, Santa Rita Hills | 97 | |
2025 Silver Medal Level Winners86-95 Points |
|||
Reds |
|||
| Rivahil Winery | 2019 Mourvèdre, Santa Barbara County | 94 | |
| Dark Star Cellars | 2021 “Crunchy Cat” Tannat/Cab Sauvignon Blend, Paso Robles | 93 | |
| Lone Madrone | 2021 “2018 “Bollo”, Nebbiolo, Glenrose Vineyard, Paso Robles, Adelaida District | 93 | |
| Lapis Luna Wines | 2023 Cabernet Sauvignon, Lodi | 91 | |
| Opolo Vineyards | 2020 Mountain Zinfandel, Paso Robles | 91 | |
| Nunno House Winery | 2021 Tannat, Barr Estate Vineyards, Paso Robles | 90 | |
| Opolo Vineyards | 2022 Cabernet Sauvignon, Paso Robles | 90 | |
| Flying H Wine | 2023 Pinot Noir, Kristy Vineyard, Monterey County | 89 | |
| BeckersChild Wines | 2022 “Black Widow” Red Blend, Paso Robles | 89 | |
| Trois Le Fou | 2020 Grenache, Paso Robles, Adelaida District | 89 | |
| Worth-Boucher Wines | 2022 Syrah, Catfish Vineyard, Paso Robles, Templeton Gap District | 87 | |
Sparkling |
|||
| Doctor’s Orders Natural Wine Company | 2024 Malvasia Bianca Piquette, Santa Barbara County | 90 | |
Whites |
|||
| Nunno House Winery | 2023 Nunno Legacy Sauvignon Blanc, Paso Robles | 92 | |
| Flying H Wine | 2023 Sauvignon Blanc, Rancho Legado Vineyard, Monterey County | 92 | |
| Bolt To | 2023 Chardonnay, Santa Rita Hills | 88 | |
| Dusty Nabor Wines | 2023 Chardonnay, Bentrock Vineyard, Santa Rita Hills | 87 | |
Rosé |
|||
| Doctor’s Orders Natural Wine Company | 2023 Grenache Rosé, Santa Barbara County | 92 |
