Wine Awards
Winery |
Wine Submitted |
Pts |
|
2024 Gold Medal Level Winners96-100 Points |
|||
Reds |
|||
Rivahil Winery | 2019 Mourvedre, Santa Barbara County | 98 | |
Majestic Oak Vineyard | 2021 Petit Verdot, Camp 4 Vineyard, Los Olivos | 97 | |
Opolo Vineyards | 2021 Cabernet Sauvignon, Paso Robles | 97 | |
BeckersChild Wines | 2021 Cultivar, Pinot Noir, Santa Rita Hills, SBC | 97 | |
Stiekema Wine Company | 2022 GSM, Paso Robles | 96 | |
Hoyt Family Vineyards | 2019 Petit Verdot, Paso Robles, Willow Creek | 96 | |
Dusty Nabor Wines | 2022 Grenache, Spear Vineyards, Santa Rita Hills | 96 | |
Whites |
|||
Wente Vineyards | 2022 Louis Mel Sauvignon Blanc, Central Coast | 98 | |
Sparkling |
|||
Future Perfect | 2021 Sparkling Rosé – Méthode Champenoise – Russian River Valley AVA – California Sparkling Wine | 98 | |
2024 Silver Medal Level Winners86-95 Points |
|||
Reds |
|||
Trois Le Fou | 2020 Merlot, Creston District, Paso Robles | 95 | |
Lapis Luna Wines | 2020 Reserve Cabernet Franc, California | 95 | |
Timshel | 2019 Syrah, Paso Robles | 94 | |
JC Winemaker | 2020 Everybody Zins, Zinfandel, Poor Ranch Vineyards, Mendocino | 94 | |
Familia Hicks Wines | 2019 Kazoku Syrah, Paso Robles, Templeton Gap District | 93 | |
Mizel Estate Vineyards | 2020 Easy to Please, Mourvedre, Grenache, Syrah, Mizel Vineyard, Malibu Coast | 93 | |
Trois Le Fou | 2020 Syrah, Paso Robles, Adelaida District | 90 | |
San Simeon | 2022 Cabernet Sauvignon, Paso Robles | 89 | |
Opolo Vineyards | 2021 Mountain Zinfandel, Paso Robles | 87 | |
Whites |
|||
Wente Vineyards | 2022 Riva Ranch Chardonnay, Arroyo Seco, Monterey | 95 | |
Majestic Oak Vineyard | 2022 Viognier, Santa Ynez Valley | 94 | |
Bolt To | 2020 Chardonnay, Santa Rita Hills | 94 | |
Rivahil Winery | 2021 Chardonnay, Santa Barbara County | 93 | |
Amber Rose Wines | 2020 Sauvignon Blanc, Santa Ynez Valley | 92 | |
Future Perfect | 2023 Sauvignon Blanc, Happy Canyon | 91 | |
Lapis Luna | 2023 Sauvignon Blanc, North Coast | 90 | |
Hoyt Family Vineyards | 2021 Chardonnay, California | 89 | |
San Simeon | 2021 Chardonnay, Monterey | 88 | |
Dracaena Wines | 2021 Chenin Blanc, Clarksburg | 87 | |
Rosé |
|||
Side Street Wines | 2023 Grenache Rosé, Ventura and Santa Barbara Counties | 93 | |
Second Chance Ranch | 2022 Rosé of Cabernet Sauvignon, Ventura County | 93 | |
Bonny Doon Vineyard | 2023 Le Cigare Orange, Central Coast | 91 | |
Wildflower Winery | 2023 Zee Rosso Bubbles, Primitivo Petillant Naturel, Los Angeles County | 90 |