Wine Awards
Winery |
Wine Submitted |
Pts |
|
2026 Gold Medal Level Winners95-100 Points |
|||
Whites |
|||
| tercero | 2024 Picpoul Blanc, Santa Barbara County | 95 | |
2026 Silver Medal Level Winners86-94 Points |
|||
Reds |
|||
| Worth-Boucher | 2023 Red Blend, Santa Barbara County | 93 | |
| Martellotto Winery | 2024 Martellotto Pinot Noir Le Bon Temps Roule, Santa Rita Hills, S.B C. | 92 | |
| Cavaletti Vineyards | 2023 Counoise, Los Angeles County | 92 | |
| Peachy Canyon Winery | 2023 Cabernet Sauvignon, Adelaida District, Paso Robles | 88 | |
| Trois Le Fou | 2023 Le Fou Rouge, Paso Robles | 87 | |
| Sapien Wine | 2022 Grenache, Santa Ynez Valley | 87 | |
| Wine Boss Paso Robles | 2024 Wish You Were Here, Tannat, Clarksburg, Lodi | 86 | |
| Wine Boss Paso Robles Gladiator Wines | 2021 Malbec, Clarksburg, Lodi | 86 | |
| Defiance Vineyard | 2021 Reserve Cabernet Sauvignon, Paso Robles | 86 | |
Whites |
|||
| Coquelicot Estate | 2024 Sauvignon Blanc, Santa Barbara County, Los Olivos District | 89 | |
| Lyeth Estates | 2025 Sauvignon Blanc, Alexander Valley | 88 | |
| SwissWineHouse LLC | 2022 Cave des Coteaux, Chasselas, Neuchatel, Switzerland | 88 | |
